No matches scheduled
Language
Login
Username
Password
New User
Forgot password
Prediction League Standings Week
Pos
User Name P W D L F A GT Pts
1 0 default.gif trickster27 213 27 96 90 164 456 -292 177
2 0 icons/soccer_ball_bounce_md_clr.gif playa 224 26 87 111 160 489 -329 165
3 0 icons/scotland_fl_md_clr.gif powerranger 225 24 92 109 134 476 -342 164
4 0 default.gif billyboys2007 219 22 88 109 156 447 -291 154
5 +1 icons/soccer_ball_bounce_md_clr.gif rickar 217 22 81 114 136 470 -334 147
6 -1 default.gif Davester 202 23 77 102 126 426 -300 146
7 0 icons/scotland_fl_md_clr.gif blue-c 222 22 79 121 111 480 -369 145
8 0 icons/scotland_fl_md_clr.gif keith46 208 22 77 109 145 413 -268 143
9 +1 default.gif true_blue 200 20 79 101 120 408 -288 139
10 -1 icons/scotland_fl_md_clr.gif Stephstar 203 20 78 105 75 447 -372 138
11 0 default.gif Rev Rossco 206 17 80 109 106 460 -354 131
12 +1 icons/germany_fl_md_clr.gif nawoo 204 15 78 111 89 426 -337 123
13 -1 icons/scotland_fl_md_clr.gif bigtaz4me 190 19 65 106 128 395 -267 122
14 +3 icons/scotland_fl_md_clr.gif champions1873 208 17 71 120 133 477 -344 122
15 0 icons/china_fl_md_clr.gif Mister Al 200 19 64 117 107 445 -338 121
16 -2 icons/scotland_fl_md_clr.gif problembear 211 15 74 122 105 480 -375 119
17 -1 icons/scotland_fl_md_clr.gif Bluenose_Aldo 176 18 62 96 114 410 -296 116
18 +1 default.gif smiddy 164 16 60 88 85 350 -265 108
19 -1 default.gif 5starman 155 15 62 78 109 333 -224 107
20 +1 default.gif daviee180 224 13 68 143 128 615 -487 107
21 +2 default.gif KASS2012 145 15 57 73 79 330 -251 102
22 -2 icons/scotland_fl_md_clr.gif jimmib11 155 15 57 83 85 327 -242 102
23 -1 default.gif Gary RFC 1992 150 11 65 74 66 326 -260 98
24 0 icons/soccer_ball_bounce_md_clr.gif robbieleitch 149 13 57 79 93 295 -202 96
25 0 default.gif stevenc77 134 16 47 71 96 265 -169 95
26 0 default.gif truebl45 147 14 53 80 81 309 -228 95
27 0 icons/soccer_ball_bounce_md_clr.gif geomac1 153 12 56 85 72 336 -264 92
28 +1 default.gif dougal 141 12 53 76 91 324 -233 89
29 -1 default.gif allyav 164 9 62 93 96 379 -283 89
30 0 icons/scotland_fl_md_clr.gif jockster 160 9 61 90 91 359 -268 88
31 0 default.gif cheeko 148 8 57 83 65 338 -273 81
32 0 icons/scotland_fl_md_clr.gif cityranger 113 9 52 52 44 233 -189 79
33 0 icons/scotland_fl_md_clr.gif W A T P 140 12 37 91 47 338 -291 73
34 0 default.gif alfredo 146 6 54 86 63 340 -277 72
35 0 default.gif jonnybb 116 9 41 66 76 251 -175 68
36 0 default.gif RangersGirlMB 107 9 40 58 49 243 -194 67
37 0 icons/girl_player_sm_clr.gif johanneRFC 112 7 46 59 47 257 -210 67
38 0 icons/soccer_ball_bounce_md_clr.gif the orange ref 100 8 41 51 56 216 -160 65
39 0 icons/flying_dork_md_clr.gif dj bear 106 5 48 53 72 227 -155 63
40 0 icons/germany_fl_md_clr.gif Klos1 97 7 36 54 60 230 -170 57
Weekly Winners
[Week 38]
Username Pts
powerranger 8
trickster27 6
KASS2012 6
champions1873 6
keith46 5
Movers and Losers[Week 38]
champions1873 +3
KASS2012 +2
nawoo +1
rickar +1
true_blue +1
Feech90 -1
allyav -1
Davester -1
jimmib11 -2
problembear -2
Monthly Winner
trickster27 18
bigtaz4me 18
Stephstar 16
Team StatsWDL
Celtic3035
Rangers2647
Motherwell18812
Dundee Utd151111
Hearts15616
St Johnstone14916
Kilmarnock111412
ICT101019
St Mirren91613
Aberdeen91415
Hibs8921
Dunfermline51023

Powered by Prediction Football 2.51
This page took 17 second(s) to create